<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CU Posts Solid Fundraising Results Despite Recession</title>
	<atom:link href="http://www.cufund.org/2009/07/21/cu-posts-solid-fundraising-results-despite-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cufund.org/2009/07/21/cu-posts-solid-fundraising-results-despite-recession/</link>
	<description>University of Colorado Foundation</description>
	<lastBuildDate>Wed, 12 May 2010 19:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alumni Association of the University of Colorado - Blog Archive &#187; August 2009</title>
		<link>http://www.cufund.org/2009/07/21/cu-posts-solid-fundraising-results-despite-recession/#comment-23</link>
		<dc:creator>Alumni Association of the University of Colorado - Blog Archive &#187; August 2009</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cufund.org/?p=6182#comment-23</guid>
		<description>[...] More than 19,000 CU-Boulder alumni donated to the CU Foundation in support of CU-Boulder during the fiscal year that ended June 30 &#8212; 8.8 percent more than the prior year and the most in the university’s history. In all, donors contributed $52.4 million to the Boulder campus. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 19,000 CU-Boulder alumni donated to the CU Foundation in support of CU-Boulder during the fiscal year that ended June 30 &#8212; 8.8 percent more than the prior year and the most in the university’s history. In all, donors contributed $52.4 million to the Boulder campus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alumni Association of the University of Colorado - Blog Archive &#187; August 2009</title>
		<link>http://www.cufund.org/2009/07/21/cu-posts-solid-fundraising-results-despite-recession/#comment-22</link>
		<dc:creator>Alumni Association of the University of Colorado - Blog Archive &#187; August 2009</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cufund.org/?p=6182#comment-22</guid>
		<description>[...] More than 19,000 CU-Boulder alumni donated to the CU Foundation in support CU-Boulder during the fiscal year that ended June 30 &#8212; 8.8 percent more than the prior year and the most in the university’s history. In all, donors contributed $52.4 million to the Boulder campus. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than 19,000 CU-Boulder alumni donated to the CU Foundation in support CU-Boulder during the fiscal year that ended June 30 &#8212; 8.8 percent more than the prior year and the most in the university’s history. In all, donors contributed $52.4 million to the Boulder campus. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
